Wolrd Championships Triathlon Long Distance (O3) Almere 31-08-2008

Men Elite
 
Plts RaceNr Name Cat Nat LastPassage Total Swim1 Swim2 Swim T1 Bike1 Bike2 Bike AftBike T2 R0-5 R5-10 R10-15 R15-20 R20-25 R25-30 Run
1 1 Julien Loy HE FRA Finish 05:43:22 00:18:59 00:41:49 01:00:48 00:02:14 01:26:29 01:26:33 02:53:02 03:56:03 00:02:11 00:15:48 00:16:51 00:35:05 00:17:28 00:17:44 00:36:49 01:45:09
2 17 François Chabaud HE FRA Finish 05:45:36 00:20:02 00:45:16 01:05:17 00:02:10 01:23:19 01:25:20 02:48:39 03:56:06 00:02:17 00:16:48 00:17:26 00:35:39 00:17:23 00:18:03 00:37:26 01:47:14
3 25 Martin Jensen HE DAN Finish 05:46:59 00:18:55 00:41:36 01:00:31 00:02:30 01:23:10 01:23:59 02:47:08 03:50:08 00:02:10 00:17:24 00:18:36 00:38:12 00:18:42 00:19:32 00:40:25 01:54:42
4 14 Sébastien Berlier HE FRA Finish 05:48:24 00:18:57 00:41:49 01:00:45 00:02:00 01:26:43 01:27:26 02:54:08 03:56:52 00:02:22 00:16:48 00:17:22 00:36:00 00:17:38 00:19:01 00:38:47 01:49:11
5 4 Jonas Colting HE SVE Finish 05:49:36 00:19:47 00:45:29 01:05:16 00:02:19 01:24:41 01:26:30 02:51:11 03:58:44 00:02:41 00:17:50 00:17:54 00:36:04 00:17:39 00:18:10 00:36:41 01:48:12
6 15 Stéphane Bignet HE FRA Finish 05:50:34 00:18:49 00:41:44 01:00:33 00:02:28 01:26:32 01:26:32 02:53:04 03:56:04 00:02:20 00:17:15 00:17:57 00:36:59 00:18:34 00:18:54 00:39:25 01:52:11
7 9 Jimmy Johnsen HE DAN Finish 05:51:57 00:19:40 00:45:40 01:05:19 00:02:10 01:23:16 01:25:16 02:48:32 03:55:59 00:02:19 00:17:27 00:18:18 00:37:41 00:18:18 00:18:49 00:40:15 01:53:40
8 29 Kevin Lisska HE USA Finish 05:58:29 00:18:52 00:41:44 01:00:36 00:02:11 01:26:44 01:27:04 02:53:48 03:56:33 00:02:20 00:17:33 00:19:25 00:39:54 00:19:36 00:20:23 00:42:37 01:59:37
9 11 Paul Ambrose HE GB Finish 05:59:43 00:18:59 00:41:43 01:00:41 00:02:16 01:26:36 01:27:23 02:53:59 03:56:55 00:02:17 00:18:47 00:19:11 00:39:06 00:19:38 00:21:35 00:43:03 02:00:33
10 34 Huib Rost HE NED Finish 06:02:32 00:19:59 00:45:42 01:05:41 00:01:59 01:26:03 01:31:19 02:57:21 04:05:01 00:02:03 00:17:32 00:18:04 00:37:44 00:19:19 00:19:52 00:40:55 01:55:29
11 5 Petr Vabrousek HE CZE Finish 06:04:36 00:20:51 00:50:30 01:11:21 00:02:34 01:26:29 01:28:04 02:54:32 04:08:25 00:02:23 00:17:14 00:18:26 00:37:53 00:18:32 00:19:09 00:40:11 01:53:48
12 49 Filip Kristl HE SVK Finish 06:05:36 00:20:10 00:45:35 01:05:45 00:02:13 01:26:24 01:30:43 02:57:06 04:05:03 00:02:14 00:18:31 00:18:59 00:39:04 00:19:21 00:20:07 00:41:26 01:58:20
13 24 Esben Hovgaard HE DAN Finish 06:06:21 00:20:28 00:47:46 01:08:13 00:02:31 01:27:06 01:28:00 02:55:06 04:05:48 00:02:01 00:17:02 00:18:14 00:37:51 00:19:46 00:21:10 00:43:54 01:58:32
14 10 Stijn Demeulemeester HE BEL Finish 06:08:57 00:21:55 00:50:25 01:12:20 00:02:20 01:25:35 01:27:50 02:53:25 04:08:04 00:02:09 00:17:25 00:18:29 00:38:26 00:19:23 00:20:29 00:43:34 01:58:46
15 43 Ivan Tejero HE SPA Finish 06:09:06 00:18:55 00:41:45 01:00:40 00:02:23 01:31:00 01:31:12 03:02:12 04:05:14 00:02:29 00:18:34 00:19:08 00:39:35 00:19:56 00:20:21 00:43:20 02:01:24
16 40 Jamie Whyte HE NZE Finish 06:09:13 00:20:02 00:45:42 01:05:43 00:02:20 01:26:17 01:30:40 02:56:57 04:05:00 00:02:14 00:17:58 00:19:06 00:39:47 00:20:21 00:21:19 00:43:56 02:02:00
17 50 Eanna McGrath HE IRL Finish 06:13:27 00:20:30 00:47:33 01:08:02 00:02:26 01:33:40 01:34:24 03:08:04 04:18:31 00:02:21 00:17:39 00:18:04 00:37:11 00:17:47 00:18:40 00:40:00 01:52:36
18 16 Andreas Borch HE DAN Finish 06:14:32 00:18:56 00:41:53 01:00:49 00:02:16 01:31:18 01:30:46 03:02:04 04:05:07 00:02:27 00:18:56 00:19:51 00:40:12 00:19:21 00:21:45 00:48:31 02:06:58
19 39 Remy Vasseur HE NED Finish 06:14:44 00:20:04 00:45:35 01:05:39 00:02:20 01:29:54 01:30:28 03:00:21 04:08:19 00:02:25 00:18:48 00:19:38 00:40:10 00:20:55 00:21:14 00:44:09 02:04:01
20 8 Gabriele Pertusati HE ITA Finish 06:17:20 00:19:06 00:45:52 01:04:57 00:02:29 01:24:48 01:30:20 02:55:07 04:02:33 00:02:43 00:20:18 00:23:12 00:46:57 00:20:38 00:22:39 00:44:13 02:12:06
21 27 Eddy Lamers HE NED Finish 06:19:18 00:19:40 00:45:38 01:05:18 00:02:20 01:26:46 01:30:42 02:57:27 04:05:04 00:02:13 00:17:19 00:18:09 00:38:35 00:20:13 00:27:17 00:55:55 02:12:02
22 26 Jerzy Kasemier HE NED Finish 06:20:47 00:19:42 00:45:39 01:05:20 00:02:24 01:26:38 01:30:35 02:57:13 04:04:56 00:02:15 00:19:50 00:20:31 00:42:15 00:22:44 00:23:45 00:48:49 02:13:37
23 30 Charly Loisel HE FRA Finish 06:21:47 00:18:54 00:41:54 01:00:47 00:02:27 01:24:00 01:25:53 02:49:52 03:53:05 00:02:25 00:18:54   00:42:18 00:23:12 00:31:35 01:01:55 02:26:17
24 23 Andrew Hodges HE USA Finish 06:22:04 00:19:52 00:45:28 01:05:19 00:02:32 01:30:00 01:33:04 03:03:04 04:10:54 00:02:48 00:17:53 00:19:23 00:41:50 00:21:30 00:22:02 00:47:10 02:08:22
25 28 Teemu Lemmettylä HE FIN Finish 06:23:36 00:21:41 00:53:58 01:15:38 00:02:44 01:30:37 01:32:08 03:02:45 04:21:07 00:02:19 00:17:54 00:19:17 00:40:18 00:20:06 00:20:54 00:41:56 02:00:11
26 45 Thomas Bednar HE CZE Finish 06:23:53 00:19:57 00:45:18 01:05:14 00:02:52 01:32:46 01:37:03 03:09:49 04:17:53 00:02:41 00:18:47 00:19:38 00:40:36 00:20:24 00:20:55 00:43:34 02:03:20
27 20 Federico Girasole HE ITA Finish 06:25:00 00:20:24 00:47:38 01:08:01 00:02:47 01:33:09 01:34:24 03:07:33 04:18:21 00:02:47 00:19:14 00:20:16 00:41:14 00:19:56 00:20:48 00:43:30 02:03:53
28 46 Karol Dzalaj HE SVK Finish 06:35:08 00:20:47 00:51:57 01:12:44 00:02:32 01:31:29 01:34:32 03:06:01 04:21:16 00:02:26 00:19:37 00:20:48 00:42:43 00:21:25 00:22:37 00:47:43 02:11:27
29 37 Brad Storm HE RSA Finish 06:36:24 00:18:50 00:41:52 01:00:41 00:02:26 01:26:22 01:31:00 02:57:21 04:00:28 00:02:59 00:21:14 00:22:36 00:49:16 00:26:08 00:27:26 00:56:21 02:32:58
30 33 Lucas Pretto HE BRA Finish 06:48:24 00:20:01 00:45:28 01:05:28 00:06:57 02:06:24 01:32:35 03:38:59 04:51:23 00:02:37 00:17:23 00:18:15 00:37:52 00:18:51 00:19:25 00:40:20 01:54:25
31 36 Anton Storm HE RSA Finish 06:51:44 00:18:47 00:41:38 01:00:25 00:02:28 01:33:05 01:36:24 03:09:28 04:12:20 00:04:59 00:18:35 00:21:17 00:43:40 00:29:25 00:32:26 01:02:47 02:34:26
32 12 Ted As HE SVE Finish 06:51:44 00:20:28 00:48:06 01:08:34 00:02:13 01:29:09 01:33:03 03:02:12 04:12:57 00:04:27 00:19:59 00:21:03 00:44:43 00:28:58 00:30:21 01:00:42 02:34:21
33 35 Rob Steegink HE NED Finish 06:51:45 00:19:57 00:47:25 01:07:22 00:02:44 01:27:51 01:30:33 02:58:23 04:08:28 00:02:55 00:21:03 00:23:00 00:48:53 00:27:00 00:32:08 01:03:28 02:40:23
34 42 Clemente Alonso HE SPA Run 10 K 04:54:33 00:19:00 00:41:35 01:00:34 00:02:16 01:31:11 01:30:14 03:01:24 04:04:13 00:03:11 00:19:20 00:27:50          
35 47 Pedro Gomes HE POR Run 5K 04:25:57 00:20:44 00:46:50 01:07:34 00:02:31 01:27:47 01:27:59 02:55:45 04:05:48 00:02:21 00:17:49            
36 44 Christopher Bagg HE USA End Bike 04:22:28 00:20:27 00:49:05 01:09:31 00:02:42 01:30:38 01:39:39 03:10:16 04:22:28                
37 19 Antonio da Silva HE BRA Bike 60 K 02:51:33 00:20:01 00:45:21 01:05:22 00:02:33 01:43:40                      
38 18 Lance Chapman HE RSA Bike 60 K 03:09:16 00:24:30 00:58:25 01:22:54 00:03:25 01:42:57                      
39 7 Jens Koefoed HE DAN Bike Start 01:07:47 00:19:39 00:45:57 01:05:35 00:02:13                        
40 3 Teemu Toivanen HE FIN Bike Start 01:07:48 00:20:00 00:45:33 01:05:32 00:02:17                        
41 52 Jens Petersen Bach HE DEN Bike Start 01:07:55 00:20:09 00:45:26 01:05:34 00:02:21                        
42 32 Gabriele Mazzetta HE ITA Bike Start 01:08:10 00:20:01 00:45:39 01:05:40 00:02:31                        
43 38 Erik-Simon Strijk HE NED End Swim 01:12:23 00:21:43 00:50:40 01:12:23